Topographic map collection
The map collection has a large number of topographic maps which are catalogued by country and scale. A pictorial view of the area covered in each of these categories can be viewed by clicking on the icon in the table below under the ‘Index map' heading.
Series mapping indexes
A | B | C | E | F | H | I | J | K | L | M | N | P | R | S | T | V | Z |
| Country | Scale | Series details | Listing | Qty | Production date | Index map |
|---|---|---|---|---|---|---|
| World | 1:14 000 000 | Series: 1150 US Defence Mapping Agency | 4 | 1980 - 1982 | ||
| 1:12 233 000 | US Navy Hydrographic | 12 | 1961 | |||
| 1:11 000 000 | Series: 1142 US Defence Mapping Agency | 6 | 1972 | |||
| 1:10 000 000 | Carte Generale du Monde | 12 | 1963 - 1968 | |||
| 1:5 000 000 | American Geographical Society (AGS aeronautical) | 7 | 1964 | |||
| 1:5 000 000 | Series: 1106 & 1204 US Army Map Service | 13 | 1949 - 1952 | |||
| 1:5 000 000 | GNC - Global Navigation and Planning Chart | 10 | 1968 - 2000 | |||
| 1:5 000 000 | USAF - Aeronautical Planning Charts (Antarctica) | 6 | 1954 - 1955 | |||
| 1:4 000 000 | Series: 2957 British GSGS (corresponds with AMS 1202) | 17 | 1931 - 1959 | |||
| 1:2 000 000 | JNC - Jet Navigation Chart (RAAF) | 12 | 1968 - 2000 | |||
| 1:1 000 000 | GSGS 4695 (RAF 1:1,000,000 Aeronautical Chart); GSGS 4622 (WAC R.A.F. 1:1,000,000); ICAO (WAC ICAO 1:1,000,000); RAAF (WAC RAAF 1:1,000,000) | 835 | 1946 - 1980 | |||
| 1:1 000 000 | Series: Operational Navigation Chart (ONC) - Topographical Navigation Chart (TNC) | 222 | 1959 - 1989 | |||
| 1:1 000 000 | Series: International Map of the World (IMW) (Antarctica) | 2 | 1974 - 1978 | |||
| 1:500 000 | Series: Tactical Pilotage Chart (TTC), Topographical Tactical Chart (TPC), Pilotage Chart (PC) |
216 | 1968 - 2000 | |||
| 1:500 000 | Series: T.S.O.500, 1404(GSGS 4830) | 44 | 1957 - 1978 | |||
| 1:250 000 | Topographic Series: K502, L500, L5010, L506, L509, L552, L594, N501, N504, R6145, T503, T504, T.S.O.400, U502, U542, W543 | 608 | 1949 - 1992 | |||
| 1:250 000 | JOG Series: 1501, 1501AIR | 894 | ||||
| Antarctica | 1:1 000 000 | World Aeronautical Chart (RAAF/ICAO) ONC | 28 | 1947 - 1959 | ||
| 1:500 000 | Series: 401(DOS 710) | 3 | 1959 - 1963 | |||
| 1:500 000 | US DOI Geological Survey | 8 | 1956 | |||
| 1:250 000 | National Mapping Canberra D.O.S BAS 250(P) |
31 | 1962 - 1976 | |||
| Arctic | 1:1 000 000 | World Aeronautical Chart (RAAF/ICAO) ONC | 28 | 1947 - 1955 | ||
| Asia | 1:1 500 000 | Army Map Service | 29 | 1943 | ||
| Australia | 1:1 250 000 | Australia's Great Desert Tracks | 6 | 2007 - 2009 | ||
| 1:1 000 000 | World Aeronautical Chart (RAAF/ICAO) ONC | 83 | 1955 - 1980 | |||
| 1:1 000 000 | International Map of the World (IMW) | 52 | 1972 - 1982 | |||
| 1:1 000 000 | Australian Geographical Series (AGS) | 66 | 1952 - 1962 | |||
| 1:250 000 | Series: Natmap 250 | 507 | 1999 - 2007 | |||
| 1:250 000 | Series: Bathymetric | 112 | 1976 - 1989 | |||
| 1:250 000 | JOG World 250k Series: 1501, 1501 AIR | 57 | 1976 - 1991 | |||
| 1:100 000 | National Topographic Map Series: R611, R621, R641 | 1642 | - 2006 | |||
| Back to top | ||||||
| Botswana | 1:250 000 | JOG World 250k Series: 1501, 1501 AIR | 14 | 1968 - 1979 | ||
| Brunei | 1:500 000 | Series: Sarawak No. 8 | 1 | 1964 | ||
| 1:50 000 | 6 | 1962 - 1965 | ||||
| Burma | 1:250 000 | Topographic World 250k Series: U542, L509 | 43 | 1955-1967 | ||
| 1:250 000 | JOG World 250k Series: 1501, 1501 AIR | 12 | 1967 - 1995 | |||
| Cambodia | 1:400 000 | Carte routiere de l'Indochine | 6 | 1945 - 1951 | ||
| 1:250 000 | JOG World 250k Series: 1501, 1501 AIR | 11 | 1965 - 1967 | |||
| 1:100 000 | U.T.M. | 83 | 2002 | |||
| Various | Geographical and Road Network - Province | 24 | 2010-2011 | |||
| Caribbean Countries | various | Barbados, Guadeloupe, Haiti, Martinique, Netherlands Antilles, St Christopher & Nevis, St Lucia, St Vincent | 39 | 1955 - 1972 | ||
| China | 1:250 000 | Topographic World 250k Series: U502 | 24 | 1954 - 1965 | ||
| 1:250 000 | JOG World 250k Series: 1501, 1501 AIR | 205 | 1966 - 1974 | |||
| Cook Islands | 1:25 000 | NZMS Series: 272/8 | 13 | 1983 - 1989 | ||
| Easter Island | 1:25 000 | AMS T461 | 1 | 1968 | ||
| East Timor | 1:1 000 | Digo Photomap Series | 22 | 2000 - | ||
| Fiji | 1:500 000 | Series: NZMS 242 | 1 | 1980 | ||
| 1:250 000 | Series: X552(DOS 648), Plans 1969 | 6 | 1966 - 1989 | |||
| 1:250 000 | JOG World 250k Series: 1501 | 18 | 1969 - 1970 | |||
| 1:50 000 | Series: 31 | 80 | 1985 - 2004 | |||
| 1:50 000 | Series: X754 Series: X755 |
34 13 |
1958 - 1967 1961 - 1962 |
|||
| French Polynesia | ||||||
| Society Islands | 1:40 000 | Institut Geographique National | 10 | 1955 - 1958 | ||
| Hong Kong | 1:50 000 | Series: HM50CL | 2 | 1978 | ||
| 1:25 000 | Series: L882 | 2 | 1970 | |||
| 1:20 000 | Series: HM20C | 16 | 1975 - 1988 | |||
| Back to top | ||||||
| India | 1:1 000 000 | National Atlas of India: Population, Transport and Tourism | 9 | 1959 - 1960 | ||
| 1:250 000 | Service Geographique D'Etat | 147 | 1974 - 1998 | |||
| 1:250 000 | Topographic World 250k Series: U502 | 234 | 1953 - 1962 | |||
| 1:50 000 | Service Geographique D'Etat | 28 | 1974 - 1992 | |||
| 1:25 000 | Service Geographique D'Etat | 5 | 1986 - 1987 | |||
| Indonesia | 1:250 000 | Peta Rupabumi Indonesia | 114 | 1993 - 2004 | ||
| 1:250 000 | Topographic World 250k Series: L5010, T503, T504 | 98 | 1959 - 1971 | |||
| 1:250 000 | JOG World 250k Series: 1501, 1501 AIR | 28 | 1966 - 1972 | |||
| All Islands - Lombok to Timor | 1:250 000 | Series: T551 Lesser Sunda Islands | 21 | 1943 - 1945 | ||
| Bali | 1:50 000 | Series: Hind 1119 | 28 | 1943 - 1945 | ||
| Ceram | 1:100 000 | Series: HIND 642 | 10 | 1922 - 1946 | ||
| Irian Jaya | 1:250 000 | Series: HIND 644 | 46 | 1940 - 1947 | ||
| 1:100 000 | Nederlands Nieuw Guinea | 164 | 1955 - 1958 | |||
| Java | 1:500 000 | 2 | 1982 - 1989 | |||
| Java, Madura, Bali | 1:250 000 | Series: T521 | 20 | 1944 - 1946 | ||
| Kalimantan | 1:200 000 | Series: HIND 1099, T531, GSGS 4215 | 51 | 1943 - 1945 | ||
| 1:50 000 | Peta Rupabumi Indonesia, Western Division Residency, N.E.I. | 11 | 1991 | |||
| Molukken Islands | 1:300 000 | Series: AMS T461 | 2 | 1943 | ||
| 1:250 000 | Series: T521 | 2 | 1943 - 1946 | |||
| 1:100 000 | Series: T662 | 42 | 1944 | |||
| Sulawesi (Celebes) | 1:200 000 | Series: Netherland East Indies T541 Hind 626 Middle Celebes - Kruijt |
14 | 1942 - 1946 | ||
| 1:50 000 | 384 | 1991 - 1992 | ||||
| Sumatra | 1:250 000 | Series: T511, GSGS Series 4550, HIND 1042 | 80 | 1944 - 1945 | ||
| 1:100 000 | Series: T618, GSGS 4278, GSGS 4294, T612, T615, HIND 642, HIND 1060 | 71 | 1942 - 1961 | |||
| 1:40 000 | Series: T711 | 9 | 1943 | |||
| Sumba | 1:100 000 | 21 | 1943 - 1945 | |||
| Timor | 1:100 000 | Dutch series | 19 | 1924 - 1944 | ||
| Iraq | 1:250 000 | Topographic World 250k Series: K502 | 9 | 1958 - 1962 | ||
| Israel | 1:250 000 | JOG World 250k Series: 1501, 1501 AIR | 5 | 1965 - 1972 | ||
| Back to top | ||||||
| Japan | 1:250 000 | Topographic World 250k Series: L506 (limited coverage) |
12 | 1954 | ||
| 1:250 000 | JOG World 250k Series: 1501, 1501 AIR (limited coverage) |
28 | ||||
| 1:25 000 | Series: L084, L872, L874, L875, L891 | 462 | 1944 - 1946 | |||
| Jordan | 1:250 000 | JOG World 250k Series: 1501 (limited coverage) |
7 | 1958 | ||
| Kiribati | 1:50 000 | Series: X782(DOS 436), X043(DOS 467P) | 2 | 1984 - 1985 | ||
| Gilbert, Phoenix & Line Islands | 1:25 000 1:15 000 1:10 000 |
Series: X042(DOS 367P), X042(DOS 467P) | 45 | 1977 - 1996 | ||
| Korea | 1:250 000 | Topographic World 250k Series: L552 (limited coverage) |
8 | 1950 | ||
| 1:250 000 | JOG World 250k Series: 1501, 1501 AIR (limited coverage) |
12 | 1978 | |||
| 1:50 000 | Series: L751 | 23 | 1945 - 1951 | |||
| 1:50 000 | Series: L752 | 49 | 1973 - 1988 | |||
| Laos | 1:400 000 | Carte routiere de l'Indochine | 11 | 1945 - 1951 | ||
| 1:250 000 | JOG World 250k Series: 1501 | 20 | 1954 - 1969 | |||
| 1:200 000 | Service Geographique D'Etat | 51 | 1985 - 1987 | |||
| Lebanon | 1:250 000 | Topographic World 250k Series: K502 | 4 | 1958 | ||
| Madascar | 1:100 000 | Series: Carte de Madagascar | 351 | 1931 - 1966 | ||
| Malaysia | 1:250 000 | Topographic World 250k Series: L5010, T503 | 21 | 1964 - 1968 | ||
| Sarawak | 1:500 000 | Series: Sarawak No. 8 | 2 | |||
| 1:50 000 | Series: T735, DCS 33 | 42 | 1950 - 1967 | |||
| Malaya Sabah |
1:25 000 | Series: GSGS 4686, HIND 609, L8010, Survey Department, Federation of Malaya Series: T833 |
124 29 |
1951 - 1967 1964 |
||
| Sabah | 1:5 000 | DCS Series 31, 31A, 37, 38 Borneo | 24 | 1950 - 1954 | ||
| Mariana Is | 1:250 000 | Topographic World 250k Series: W543 | 5 | 1955 | ||
| Mozambique | 1:250 000 | JOG World 250k Series: 1501 AIR (limited coverage) |
6 | 1965 - 1979 | ||
| Myanmar (Burma) | 1:250 000 | Topographic World 250k Series: U542 | 26 | 1947 - 1967 | ||
| Back to top | ||||||
| Namibia | 1:250 000 | JOG World 250k Series: 1501, 1501 AIR (limited coverage) |
9 | 1972 - 1973 | ||
| Nepal | 1:250 000 | Topographic World 250k Series: U502 (limited coverage) |
8 | 1954 | ||
| New Caledonia | 1:200 000 | Institut Geographique National | 5 | 1965 - 1966 | ||
| 1:50 000 | Institut Geographique National | 38 18 |
1954 - 1956 1988 - 1993 |
|||
| New Zealand | 1:250 000 | Series: NZMS 18 | 25 | 1958 - 1972 | ||
| 1:25 000 | Series: NZMS 2 | 60 | 1953 - 1963 | |||
| 1:25 000 | Series: NZMS 272 - Antipodes I, Bounty Is, Campbell I, Snares Is, Raoul I | 5 | 1978 - 1986 | |||
| Nigeria | 1:100 000 | Federal Surveys, Nigeria (limited coverage) |
6 | 1953 - 1962 | ||
| 1:50 000 | Northern Nigerian Survey, Federal Surveys, Nigeroia: DOS 430 |
75 | 1957 - 1967 | |||
| Pakistan | 1:250 000 | Topographic World 250k Series: U502 | 53 | 1954 - 1958 | ||
| Papua New Guinea | 1:1 000 000 | See Australia 1:1 000 000 series' for PNG 1:1 000 000 maps |
||||
| 1:500 000 | US Army Map Service | 31 | 1942 | |||
| 1:500 000 | Thematic Map Series | 63 | 1971 - 1987 | |||
| 1:250 000 | Series: T504, Base Topo | 71 | 1959 - 1968 | |||
| 1:250 000 | PNG Geological series, New Guinea Geological series |
25 | 1968 - 1974 | |||
| 1:250 000 | USAF AAC (aeronautical) | 52 | 1956 - 1958 | |||
| 1:250 000 | JOG World 250k Series: 1501, 1501 AIR | 73 | 1967 - 1981 | |||
| 1:100 000 | Series: T601, T683 | 282 | 1969 - 1982 | |||
| 1:50 000 | Series: T702, T784, T795, T796, T797, X713, TPNG001, Vegetation | 189 | 1963 - 1997 | |||
| 1:25 000 | Series: PNG 141 | 11 | 1972 | |||
| Admiralty Islands | 1:25 000 | Series: T893 | 61 | 1952 | ||
| Philippines | 1:250 000 | PCGS | 55 | 1961 - 1965 | ||
| 1:50 000 | Series: 711, 733, 752, | 33 | 1961 | |||
| Reunion Island | 1:50 000 | IGN | 4 | 1956 - 1957 | ||
| Russia | 1:250 000 | JOG World 250k Series: 1501 AIR (limited coverage) |
1991 | |||
| 1:250 000 | Topographic World 250k Series: N504 | 20 | 1953 - 1961 | |||
| Back to top | ||||||
| Samoa | 1:20 000 | Series: NZMS 174 | 54 | 1976 - 1983 | ||
| Sarawak & Sabah (Malaysia) | 1:250 000 | Series: T503, 1501 | 23 | 1964 - 1967 | ||
| 1:50 000 | Series: T735, D.C.S.33, N.E.I., Western Division Residency | 61 | ||||
| Solomon Islands | 1:150 000 | Series: S006, D.O.S. Repro 5 | 9 | 1969 - 1975 | ||
| 1:50 000 | Series: X715 | 124 | 2006 - 2007 | |||
| 1:50 000 | Series: X711 | 75 | 1967 - 1976 | |||
| 1:50 000 | Series: X713, X713(68), X714, DOS 456 | 128 | 1958 - 1967 | |||
| Guadalcanal | 1:50 000 | DCS (Misc.) 91 (sketch maps) | 14 | 1954 - 1955 | ||
| Florida Group | 1:40 000 | DCS (Misc.) 224A (sketch maps) | 2 | 1955 | ||
| South Africa | 1:250 000 | JOG World 250k Series: 1501, 1501 AIR (limited coverage) |
8 | 1966 - 1969 | ||
| Syria | 1:250 000 | Topographic World 250k Series: K502 | 23 | 1956 - 1958 | ||
| Taiwan | 1:250 000 | JOG World 250k Series: 1501, 1501 AIR | 3 | 1975 | ||
| Thailand | 1:250 000 | Topographic World 250k Series: L509 | 40 | 1954 - 1965 | ||
| Tokelau | 1:25 000 | NZMS 272 | 3 | 1982 - 1984 | ||
| Tonga | 1:50 000 | Kingdom of Tonga 50k series | 7 | 2007 | ||
| 1:25 000 | Series: X872(DOS 337) | 23 | 1975 - 1976 | |||
| Tuvalu | 1:50 000 | Series: X041(DOS 468P), X041(DOS 368P), X041(DOS 238P) | 8 | 2007 | ||
| Vanuatu | 1:500 000 | AMS X401 | 4 | 1944 | ||
| 1:500 000 | IGN Archipel des Nouvelles Hebrides | 2 | 1975 | |||
| 1:100 000 | IGN Archipel des Nouvelles Hebrides | 11 | 1964 - 1968 | |||
| 1:50 000 | Series: X721 | 62 | 2007 | |||
| 1:50 000 | IGN Carte de la Melanesie, [New Hebrides]/Service topographique (RASC reprint) | 18 | 1960 - 1982 | |||
| Vietnam | 1:400 000 | Carte routiere de l'Indochine | 17 | 1945 - 1951 | ||
| 1:250 000 | JOG World 250k Series: 1501 AIR | 13 | 1967 - 1992 | |||
| 1:100 000 | Series: L7014 | 171 | 2000 | |||
| 1:50 000 1:25 000 |
Vietnamese Series | 171 | 2000 | |||
| Zimbabwe (Rhodesia) | 1:250 000 | JOG World 250k Series: 1501, 1501 AIR | 30 | 1965 - 1979 | ||
| Back to top | ||||||
| AAC Aeronautical Approach Chart |
| AGS Australian Geographical Series |
| AMS Army Map Service US Army |
| APC Aeronautical Planning Charts |
| CAO Civil Aviation Organisation |
| DCS Directorate of Colonial Surveys |
| DOI US Department of Interior |
| DOS Government of the United Kingdom (Directorate of Overseas Surveys) |
| GNC Global Navigation and Planning Chart (USAF) |
| GSGS Geographical Section, General Staff (Great Britain War Office) |
| ICAO International Civil Aviation Organisation |
| IGN Institut Geographique National (France) |
| JNC Jet Navigation Chart (RAAF) |
| JOG Joint Operations Graphic |
| NAMRIA National Mapping & Resource Information Authority, Philippines |
| NEI Netherland East Indies |
| NMP New Guinea Preliminary Detail Plot |
| NZMS New Zealand Map Service |
| ONC Operational Navigation Chart (USAF) |
| PC Pilotage Chart (USAF) |
| PCGS Philippines Bureau of Coast and Geodetic Survey |
| PNTMS Philippines National Topographic Map Service |
| RASC Royal Australian Survey Corps |
| TNC RAF Topographic Navigation Chart |
| TPC Tactical Pilotage Chart |
| TPNG Territory of Papua New Guinea |
| TTC Topographic Tactical Chart |
| WAC World Aeronautical Chart |
